Cricket Stadium Lights – Illuminate Every Match with Precision Lighting
Introduction: Cricket stadiums demand powerful and specialized lighting solutions that ensure visibility for players, spectators, and broadcasters alike, regardless of the time of day or weather conditions. Our Cricket Stadium Lights are specifically designed to meet the unique requirements of these large-scale venues, offering optimal illumination, energy efficiency, and long-lasting performance.
What Are Cricket Stadium Lights? Cricket stadium lights are high-wattage floodlights engineered to provide bright, uniform lighting across vast playing fields. These lights use advanced LED technology to ensure superior brightness, reduced glare, and precise beam control, ensuring that every corner of the stadium is well-lit. Our Cricket Stadium Lights category features lights that are weatherproof, durable, and energy-efficient, making them ideal for outdoor sports facilities.
Key Features of Our Cricket Stadium Lights:
₹ 7500 Get Latest Price
Wattage | 200W |
Model Name/Number | LUX11 |
Diffuser | Toughened Glass |
Power Factor | > 0.95 |
Mounting Options | Adjustable |
Minimum order quantity: 1 Piece
Features:
Applications:
₹ 16500 Get Latest Price
Wattage | >500W |
Optics | High quality UV protected optics |
Total Harmonic Distortion | < 10% |
Input Voltage | 100 to 400 Volt AC |
Housing | Durable, high-conductivity die-cast aluminum housing |
Luminous Efficiency | > 150 lumens/watt |
Operating Frequency | 45-60 Hz |
Mounting Option | Adjustable |
Beam Type | Long Range Type I/II/III, Wide Range Type I/II/III |
Feature | Tailored for Demands. Your requirements our customized solutions |
Features:
Applications:
₹ 16500 Get Latest Price
Wattage | >500W |
Model Name/Number | 560 Watt Optix Model |
Beam Angle | Long Range Type I/II/III, Wide Range Type I/II/III |
Body Material | Durable, high-conductivity die-cast aluminum housing |
Input Voltage | 100 to 400 Volt AC |
Warranty | 2 Years of Limited Warranty |
Features | Tailored for Demands. Your requirements our customized solutions |
Driver | High Quality Compatible LED Driver |
Luminous Flux | > 63,000 |
Housing | Durable, high-conductivity die-cast aluminum housing |
Features:
Applications:
₹ 16500 Get Latest Price
Wattage | 500W |
Beam Angle | Long Range Type I/II/III, Wide Range Type I/II/III |
Body Material | Durable, high-conductivity die-cast aluminum housing |
Input Voltage | 100 to 400 Volt AC |
Warranty | 2 Years of Limited Warranty |
Features | Tailored for Demands. Your requirements our customized solutions |
Driver | High Quality Compatible LED Driver |
Luminous Flux | > 63,000 |
Housing | Durable, high-conductivity die-cast aluminum housing |
Casting Weight | Around 13 KG |
Features:
Applications:
₹ 16500 Get Latest Price
Wattage | >500W |
Feature | Tailored for Demands. Your requirements our customized solutions |
Surge Protection | 10 KV, 5 KA |
Luminous Efficiency | > 150 lumens/watt |
Diffuser | Toughened Glass |
Protections | SCP/UVP/OVP/OTP |
Housing | Durable, high-conductivity die-cast aluminum housing |
Warranty | 2 Years of Limited Warranty |
Colour Temp | 2700K To 6500K |
LED Make | Bridgelux/Osram/Edison/Seoul |
Features:
Applications:
₹ 32500 Get Latest Price
Beam Angle | Long Range Type I/II/III, Wide Range Type I/II/III |
Body Material | Durable, high-conductivity die-cast aluminum housing |
Input Voltage | 100 to 400 Volt AC |
Warranty | 2 Years of Limited Warranty |
Features | Tailored for Demands. Your requirements our customized solutions |
Driver | High Quality Compatible LED Driver |
Luminous Flux | > 63,000 |
Housing | Durable, high-conductivity die-cast aluminum housing |
Casting Weight | Around 13 KG |
Total Weight | Around 15 KG |
Features:
Applications:
₹ 15400 Get Latest Price
Housing | Durable, high-conductivity die-cast aluminum housing |
Total Harmonic Distortion | < 10% |
Colour Temp | 2700K To 6500K |
Install Style | Pole Mount |
Luminous | > 63,000 |
Light Life | > 50,000 burning hours |
Watt | 400W |
Mounting Option | Adjustable |
LED Chip Type | 5W SMD 5050 LED |
Power Factor | > 0.95 |
Features:
Applications:
₹ 15400 Get Latest Price
Beam Angle | Long Range Type I/II/III, Wide Range Type I/II/III |
Body Material | Durable, high-conductivity die-cast aluminum housing |
Input Voltage | 100 to 400 Volt AC |
Warranty | 2 Years of Limited Warranty |
Features | Tailored for Demands. Your requirements our customized solutions |
Driver | High Quality Compatible LED Driver |
Luminous Flux | > 63,000 |
Housing | Durable, high-conductivity die-cast aluminum housing |
Casting Weight | Around 15 KG |
Total Weight | Around 15 KG |
Features:
Applications:
Asif Iqbal (CEO)
Piro Technologies Private Limited
E -109, Sec 6, Noida
Sector 6, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India