Providing you the best range of 520w led volleyball ground stadium light, 360w led volleyball ground stadium light, 300w led volleyball ground stadium light, 500w led volleyball ground stadium light, 400w led volleyball ground stadium light and 420w led volleyball ground stadium light with effective & timely delivery.
₹ 16500 Get Latest Price
Wattage | >500W |
Driver | High Quality Compatible LED Driver |
Power Factor | > 0.95 |
Operating Frequency | 45-60 Hz |
CRI | > 70 |
Total Harmonic Distortion | < 10% |
Luminous | > 63,000 |
LED Make | Bridgelux/Osram/Edison/Seoul |
Colour Temp | 2700K To 6500K |
Optics | High quality UV protected optics |
Features:
Applications:
₹ 7000 Get Latest Price
Beam Angle | Long Range Type I/II/III, Wide Range Type I/II/III |
Body Material | Durable, high-conductivity die-cast aluminum housing |
Input Voltage | 100 to 400 Volt AC |
Warranty | 2 Years of Limited Warranty |
Features | Tailored for Demands. Your requirements our customized solutions |
Driver | High Quality Compatible LED Driver |
Luminous Flux | > 63,000 |
Housing | Durable, high-conductivity die-cast aluminum housing |
Casting Weight | Around 13 KG |
Total Weight | Around 15 KG |
Features:
Applications:
₹ 11000 Get Latest Price
Beam Angle | Long Range Type I/II/III, Wide Range Type I/II/III |
Body Material | Durable, high-conductivity die-cast aluminum housing |
Input Voltage | 100 to 400 Volt AC |
Warranty | 2 Years of Limited Warranty |
Features | Tailored for Demands. Your requirements our customized solutions |
Driver | High Quality Compatible LED Driver |
Luminous Flux | > 63,000 |
Housing | Durable, high-conductivity die-cast aluminum housing |
Casting Weight | Around 13 KG |
Total Weight | Around 15 KG |
Features:
Applications:
₹ 16500 Get Latest Price
Wattage | 500W |
Beam Angle | Long Range Type I/II/III, Wide Range Type I/II/III |
Body Material | Durable, high-conductivity die-cast aluminum housing |
Input Voltage | 100 to 400 Volt AC |
Warranty | 2 Years of Limited Warranty |
Features | Tailored for Demands. Your requirements our customized solutions |
Driver | High Quality Compatible LED Driver |
Luminous Flux | > 63,000 |
Housing | Durable, high-conductivity die-cast aluminum housing |
Casting Weight | Around 13 KG |
Features:
Applications:
₹ 16500 Get Latest Price
Beam Angle | Long Range Type I/II/III, Wide Range Type I/II/III |
Body Material | Durable, high-conductivity die-cast aluminum housing |
Input Voltage | 100 to 400 Volt AC |
Warranty | 2 Years of Limited Warranty |
Features | : Tailored for Demands. Your requirements our customized solutions |
Driver | High Quality Compatible LED Driver |
Luminous Flux | > 63,000 |
Housing | Durable, high-conductivity die-cast aluminum housing |
Casting Weight | Around 13 KG |
Total Weight | Around 15 KG |
Features:
Applications:
₹ 15400 Get Latest Price
Beam Angle | Long Range Type I/II/III, Wide Range Type I/II/III |
Body Material | Durable, high-conductivity die-cast aluminum housing |
Input Voltage | 100 to 400 Volt AC |
Warranty | 2 Years of Limited Warranty |
Features | Tailored for Demands. Your requirements our customized solutions |
Driver | High Quality Compatible LED Driver |
Luminous Flux | > 63,000 |
Housing | Durable, high-conductivity die-cast aluminum housing |
Casting Weight | Around 13 KG |
Total Weight | Around 15 KG |
Features:
Applications:
Asif Iqbal (CEO)
Piro Technologies Private Limited
E -109, Sec 6, Noida
Sector 6, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India